<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fatherly Advice and RANTS &#187; Music</title>
	<atom:link href="http://www.fatherlyadviceandrants.com/tag/music/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fatherlyadviceandrants.com</link>
	<description>The place to share experiences and thoughts</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Billboard Hits List &#8211; 1956</title>
		<link>http://www.fatherlyadviceandrants.com/billboard-hits-list-1956.html</link>
		<comments>http://www.fatherlyadviceandrants.com/billboard-hits-list-1956.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:18:53 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[The Best]]></category>

		<guid isPermaLink="false">http://www.fatherlyadviceandrants.com/?p=10574</guid>
		<description><![CDATA[I was born in 1943, so started enjoying popular music in the mid-50s. This is a list of Billboard Magazine&#8217;s Top 50 songs for the year 1956. They increase the number from 30 this year. Links to songs are provided, when available. 1 Heartbreak Hotel Elvis Presley 2 Don&#8217;t Be Cruel Elvis Presley 3 Whatever [...]]]></description>
		<wfw:commentRss>http://www.fatherlyadviceandrants.com/billboard-hits-list-1956.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard Hits List &#8211; 1955</title>
		<link>http://www.fatherlyadviceandrants.com/billboard-hits-list-1955.html</link>
		<comments>http://www.fatherlyadviceandrants.com/billboard-hits-list-1955.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:36:49 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[The Best]]></category>

		<guid isPermaLink="false">http://www.fatherlyadviceandrants.com/?p=10564</guid>
		<description><![CDATA[I was born in 1943, so started enjoying popular music in the mid-50s. This is a list of Billboard Magazine&#8217;s Top 30 songs for the year 1955. Links to songs are provided, when available. 1 Cherry Pink And Apple Blossom White Perez Prado 2 Rock Around The Clock Bill Haley &#38; His Comets 3 The [...]]]></description>
		<wfw:commentRss>http://www.fatherlyadviceandrants.com/billboard-hits-list-1955.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard Hits List &#8211; 1954</title>
		<link>http://www.fatherlyadviceandrants.com/billboard-hits-list-1954.html</link>
		<comments>http://www.fatherlyadviceandrants.com/billboard-hits-list-1954.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:42:42 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[The Best]]></category>

		<guid isPermaLink="false">http://www.fatherlyadviceandrants.com/?p=10535</guid>
		<description><![CDATA[I was born in 1943, so started enjoying popular music in the mid-50s. This is a list of Billboard Magazine&#8217;s Top 30 songs for the year 1954. Links to songs are provided, when available. 1 Hey There Rosemary Clooney 2 Wanted Perry Como 3 Little Things Mean A Lot Kitty Kallen 4 Sh-Boom Crew Cuts [...]]]></description>
		<wfw:commentRss>http://www.fatherlyadviceandrants.com/billboard-hits-list-1954.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

