<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fatherly Advice and RANTS</title>
	<atom:link href="http://www.fatherlyadviceandrants.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fatherlyadviceandrants.com</link>
	<description>The place to share experiences and thoughts</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fatherly Advice To A Son</title>
		<link>http://www.fatherlyadviceandrants.com/fatherly-advice-to-a-son.html</link>
		<comments>http://www.fatherlyadviceandrants.com/fatherly-advice-to-a-son.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:09:17 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Fatherly Advice]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[The Best]]></category>

		<guid isPermaLink="false">http://www.fatherlyadviceandrants.com/?p=10701</guid>
		<description><![CDATA[After this young woman&#8217;s husband died in a tragic accident, she asked his close friends  to provide advice for her son. Advice his father would have provided had he lived. This is very touching.]]></description>
		<wfw:commentRss>http://www.fatherlyadviceandrants.com/fatherly-advice-to-a-son.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roman Numerals 1-100</title>
		<link>http://www.fatherlyadviceandrants.com/roman-numerals-1-100.html</link>
		<comments>http://www.fatherlyadviceandrants.com/roman-numerals-1-100.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:02:06 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Nostalgia]]></category>

		<guid isPermaLink="false">http://www.fatherlyadviceandrants.com/?p=10717</guid>
		<description><![CDATA[Once you understand the logic of the system, it&#8217;s not so bad. 1= I 2 = II 3 = III 4 = IV 5 = V 6 = VI 7 = VII 8 = VIII 9 = IX 10 = X 11 = XI 12 = XII 13 = XIII 14 = XIV 15 = [...]]]></description>
		<wfw:commentRss>http://www.fatherlyadviceandrants.com/roman-numerals-1-100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard Hits List &#8211; 1955</title>
		<link>http://www.fatherlyadviceandrants.com/billboard-hits-list-1955.html</link>
		<comments>http://www.fatherlyadviceandrants.com/billboard-hits-list-1955.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:36:49 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[The Best]]></category>

		<guid isPermaLink="false">http://www.fatherlyadviceandrants.com/?p=10564</guid>
		<description><![CDATA[I was born in 1943, so started enjoying popular music in the mid-50s. This is a list of Billboard Magazine&#8217;s Top 30 songs for the year 1955. Links to songs are provided, when available. 1 Cherry Pink And Apple Blossom White Perez Prado 2 Rock Around The Clock Bill Haley &#38; His Comets 3 The [...]]]></description>
		<wfw:commentRss>http://www.fatherlyadviceandrants.com/billboard-hits-list-1955.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

