<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fatherly Advice and RANTS &#187; Surveys</title>
	<atom:link href="http://www.fatherlyadviceandrants.com/category/surveys/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fatherlyadviceandrants.com</link>
	<description>The place to share experiences and thoughts</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Socialism Viewed Positively by 36% of Americans</title>
		<link>http://www.fatherlyadviceandrants.com/socialism-viewed-positively-by-36-of-americans.html</link>
		<comments>http://www.fatherlyadviceandrants.com/socialism-viewed-positively-by-36-of-americans.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:35:41 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.fatherlyadviceandrants.com/?p=2138</guid>
		<description><![CDATA[PRINCETON, NJ &#8212; More than one-third of Americans (36%) have a positive image of &#8220;socialism,&#8221; while 58% have a negative image. Views differ by party and ideology, with a majority of Democrats and liberals saying they have a positive view of socialism, compared to a minority of Republicans and conservatives. Click Here For Additional Detail]]></description>
		<wfw:commentRss>http://www.fatherlyadviceandrants.com/socialism-viewed-positively-by-36-of-americans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Marijuana Legalization</title>
		<link>http://www.fatherlyadviceandrants.com/california-marijuana-legalization.html</link>
		<comments>http://www.fatherlyadviceandrants.com/california-marijuana-legalization.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:41:46 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.fatherlyadviceandrants.com/?p=2021</guid>
		<description><![CDATA[The first step to legalize marijuana in California was taken earlier today. California lawmakers today approved Assembly Bill 390, which would tax and regulate marijuana within the state. The Assembly&#8217;s Public Safety Committee voted 4-3 on the bill at a hearing in Sacramento. The bill will now be sent to the full Assembly on January [...]]]></description>
		<wfw:commentRss>http://www.fatherlyadviceandrants.com/california-marijuana-legalization.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 or 2010?</title>
		<link>http://www.fatherlyadviceandrants.com/2010-or-2010.html</link>
		<comments>http://www.fatherlyadviceandrants.com/2010-or-2010.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:05:02 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.fatherlyadviceandrants.com/?p=1909</guid>
		<description><![CDATA[What do you think is the best way to say 2010? Two Thousand Ten Twenty Ten Twenty Ten seems a little easier to me and not as much of a mouth full. Click Here to vote for the one you think is best. If I get enough participation on this question, I will post the [...]]]></description>
		<wfw:commentRss>http://www.fatherlyadviceandrants.com/2010-or-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

