<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fatherly Advice and RANTS &#187; Observations</title>
	<atom:link href="http://www.fatherlyadviceandrants.com/category/observations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fatherlyadviceandrants.com</link>
	<description>The place to share experiences and thoughts</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Years Resolution Longevity</title>
		<link>http://www.fatherlyadviceandrants.com/new-years-resolution-longevity.html</link>
		<comments>http://www.fatherlyadviceandrants.com/new-years-resolution-longevity.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:37:17 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[InfoGraphic]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fatherlyadviceandrants.com/?p=10441</guid>
		<description><![CDATA[So how are you doing on keeping those New Years Resolution you made at the beginning of the year. I am doing well so far. The key is to make reslistic goals that are important to you and then using some sort of tool to keep track. I am using the Tap&#38;Track app for diet [...]]]></description>
		<wfw:commentRss>http://www.fatherlyadviceandrants.com/new-years-resolution-longevity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Than Any Superbowl Game</title>
		<link>http://www.fatherlyadviceandrants.com/better-than-any-superbowl-game.html</link>
		<comments>http://www.fatherlyadviceandrants.com/better-than-any-superbowl-game.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:27:04 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[The Best]]></category>

		<guid isPermaLink="false">http://www.fatherlyadviceandrants.com/?p=10720</guid>
		<description><![CDATA[This is absolutely amazing. It is definitely better than any Superbowl play I have ever seen.]]></description>
		<wfw:commentRss>http://www.fatherlyadviceandrants.com/better-than-any-superbowl-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Experiences Explained By Graphs</title>
		<link>http://www.fatherlyadviceandrants.com/life-experiences-explained-by-graphs.html</link>
		<comments>http://www.fatherlyadviceandrants.com/life-experiences-explained-by-graphs.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:30:27 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Funny Things]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://www.fatherlyadviceandrants.com/?p=10350</guid>
		<description><![CDATA[These graphs definitely hit the mark.]]></description>
		<wfw:commentRss>http://www.fatherlyadviceandrants.com/life-experiences-explained-by-graphs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

